
Simple, transparent Merchant Discount Rates (MDR) with no hidden charges.
| Payment Method | MDR (Per Transaction) | Settlement Time |
|---|---|---|
| Debit / Credit Cards (Local) | 2.5% – 3.0% | T+2 to T+3 Business Days |
| International Cards | 3.5% – 4.5% | T+3 to T+5 Business Days |
| Mobile Wallets | 2.0% – 2.8% | T+1 to T+2 Business Days |
| Bank Transfers / IBFT | 1.2% – 1.8% | Same Day / Next Business Day |
Lower MDRs may be offered for high-volume merchants.
| Fee Type | Amount |
|---|---|
| Refund Processing Fee | Original MDR is non-refundable |
| Chargeback Fee | PKR 2,000 – 5,000 per dispute |
| Settlement to Bank Fee | May apply depending on banking partner |
| Rolling Reserve (High-Risk Merchants) | 5% – 15% (if applicable) |
Certain industries may have different pricing due to chargeback risk, regulatory requirements, or banking partner rules. These include travel services, digital goods, subscriptions, and cross-border businesses. Custom underwriting and reserves may apply.
For enterprise plans or large-volume businesses, contact our sales team:
📧 sales@volzix.net